Piper Arrow N747JS Emergency Procedures
(Quick Reference Only, Refer to POH for most up-to-date information)
Information updated/current as of 6/18/2024
Speed | Value (mph) |
---|---|
Vne | 214 |
Vno | 170 |
Va | 134 @ 2500 lbs |
Vfe | 125 |
White Arc | 63 – 125 |
Green Arc | 69 – 170 |
Heading | N | 30 | 60 | E | 120 | 150 |
---|---|---|---|---|---|---|
Steer | N | -0 | -0 | -0 | -1 | -1 |
Heading | S | 210 | 240 | W | 300 | 330 |
---|---|---|---|---|---|---|
Steer | -0 | -0 | -0 | -0 | -0 | -0 |
(Revised as of 9/6/13; confirmed current as of 6/18/24)
Parameter | Value |
---|---|
Max Gross Weight | 2500 lbs |
Empty Weight | 1589.50 lbs |
Arm | 83.98 |
Empty Moment | 133,485.97 |
Useful Load | 910.50 lbs |
Maximum in Baggage Compartment | 200 lbs |
Payload with Full Fuel | 622.50 lbs |
(910.50 – 288 = 622.50)