Club Aircraft -- Weight & Balance Data
Note to Pilots: Always double-check the data provided here against the latest weight and balance data stored in each aircraft. Pilots are reminded that it is their responsibility to ensure that they are in compliance with 14 CFR 91.103.
New!: A zipped file of Excel spreadsheet versions of the club's aircraft weight and balance data (including graphs) can be downloaded here.
|
Plane: |
739UL |
| Gross Weight (lbs) | 2400 |
| Empty Weight (lbs) | 1462.7 |
| Useful Load | 937.3 |
| Arm (inches) | 39.1 |
| Moment (E. Wt. x Arm) / 1000 | 57.289 |
| Usable fuel Wt (6 lbs/ga) | 240 |
| Fuel Arm | 46.0 |
| Fuel Moment (/1000), full fuel | 11.0 |
| Oil Weight/Moment | 15/-0.2 |
| Front Seat Arm (inches) | 38.5 |
| Rear Seat Arm (inches) | 79.5 |
| Baggage Area Arm (areas1 / 2) | 95.0 |
| CG Limits at Gross Wt. | 94.3 to 113.8 |
|
at 2050 lbs |
74 to 97.3 |
|
at 1950 lbs |
67.5 to 92 |
|
at 1350 lbs |
n/a |
na = not applicable
* = not available, but negligible
To determine whether weight and balance are within limits,
1. Multiply each weight by appropriate arm (result = moment),
2. Divide each product by 1000 (result = moment /1000), listed above as Moment,
3. Add all moments together,
4. Compare sum to CG limit range.
Sample Loading Problem
| N4312R, Cessna 172M | Weight | x Arm = | Moment (lbs-in/1000) |
| Empty Weight | 1446.5 | 38.5 | 55.7 |
| Oil | 15 | -13.3 | -0.2 |
| Usable Fuel | 228 | 47.8 | 10.9 |
| Pilot and Front Passengers | 340 | 37.1 | 12.6 |
| Rear Passengers | 260 | 73 | 19 |
| Baggage Area 1 (120 max) | 10 | 90.9 | 0.9 |
| Baggage Area 2 (50 max) | 0 | 108-142 | 0 |
| Total | 2299.5 | 98.9 |
